
| Room | Theatre | Boardroom | Reception | Banquet | Classroom |
|---|---|---|---|---|---|
| AltaLink Boardroom | -- | 24 | -- | -- | 24 |
| ATCO Boardroom | -- | 12 | -- | 12 | -- |
| Hour and Day Rooms | -- | 4 | -- | -- | -- |
| Entire 1st Floor | -- | -- | 150 | -- | -- |
| Commerce Club Dining Room | -- | -- | 80 | 50 | -- |
| Ken Morrison Room 13' x 15' | -- | 10 | -- | 10 | -- |
Samuel D. Southern Room 15' x 33' | -- | 25 | -- | 25 | -- |
Senator Lougheed Room 15' x 17' | -- | 15 | -- | 15 | -- |
Fireside Parlor Room 18.5' x 34' | 40 | 20 | 40 | 32 | 21 |
| Robert Brown Jr. Room | 60 | 30 | 70 | 48 | 21 |
Alexander Lucas Room 11.5' x 29.5' | -- | 20 | -- | 20 | -- |
Peter Bawden Room - Salons 15' x 49' | 90 | 32 | 70 | 56 | 30 |
ENMAX Ballroom 34' x 68' | 240 | -- | 300 | 170 | 60 |
| Ballroom and Peter Bawden Room | 300 | -- | 350 | 240 | 100 |
2011 municipal budget should recognize the fragile economic recovery
Great Calgary ideas presented to City Council
New President + CEO blog
Business community looks forward to working with newly elected City Council